<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="0.92">
<channel>
	<title>Depicter.com: online diagrams, vector graphics</title>
	<link>http://www.depicter.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 08 Mar 2008 17:26:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Depicter PDF export</title>
		<description>Depicter can now export vector drawings in PDF format. We're using Apache FOP to handle the conversion. </description>
		<link>http://www.depicter.com/news/2008/03/08/depicter-pdf-export/</link>
			</item>
	<item>
		<title>Safari gets SVG</title>
		<description>Apple has released Safari 3 beta, and it features SVG support. This means that your SVG apps will become usable by another 4-5% of the Internet surfers (or, depending on your audience, a lot more than that, as Safari dominates the Mac browser market). Two other nice features that have ...</description>
		<link>http://www.depicter.com/news/2007/06/26/safari-gets-svg/</link>
			</item>
	<item>
		<title>Batik is alive</title>
		<description>After almost two years of silence, Apache Batik has released version 1.7 beta 1. Depicter uses Batik internally, and one of the changes that seems interesting is the updated PDF transcoder (which we hope to use to export diagrams to PDF; we're still playing with it). </description>
		<link>http://www.depicter.com/news/2007/04/03/batik-march-2007-update/</link>
			</item>
	<item>
		<title>FooPlot.com SVG-based graphing calculator</title>
		<description>Fooplot.com is a nice graphing calculator that uses the browser's native SVG (in Firefox and Opera) or VML (in IE) to display function graphs. FooPlot can save to EPS, PDF, PNG, or SVG (though it seems to generate a broken SVG 1.1 DTD, which stops Squiggle in its tracks; Inkscape ...</description>
		<link>http://www.depicter.com/news/2007/01/18/fooplot-svg-graphing-calculator/</link>
			</item>
	<item>
		<title>RaveGrid raster to vector image conversion</title>
		<description>The LANL Tech Transfer Division has released RaveGrid, an image vectorization and segmentation application. A free version is available (a quick 2.1M download), which is supposedly more limited than the non-commercial and commercial licenses (though I wasn't able to determine what those limitations were). As far as performance,
On a Pentium ...</description>
		<link>http://www.depicter.com/news/2006/12/20/ravegrid-raster-to-vector/</link>
			</item>
	<item>
		<title>Open jACOB Draw2D</title>
		<description>Andreas Herz has added diagramming features (connectors, ports, tool selection) on top of Walter Zorn's famous DHTML graphics library to create Open jACOB Draw2D. There are several interactive demos that let you create simple diagrams. There is also javadoc style documentation (though it mostly documents the class hierarchy).

I think a ...</description>
		<link>http://www.depicter.com/news/2006/11/22/open-jacob-draw-2d/</link>
			</item>
	<item>
		<title>Adobe will discontinue the SVG plugin</title>
		<description>Adobe will discontinue (end of life) their SVG plugin starting January 1, 2008. This is not so surprising given their new-found interest in Flash after acquiring Macromedia; what is surprising is that they plan to actually remove the plugin from the Adobe download area after 2009 (and no, third parties ...</description>
		<link>http://www.depicter.com/news/2006/11/12/adobe-svg-plugin-eol/</link>
			</item>
	<item>
		<title>CSS triangles</title>
		<description>Uselesspickles has come up with a way to draw triangles using only Javascript and CSS borders. It works by adding two adjacent borders (say top and left) to a zero-height div, and making one of the borders transparent. Of course, IE (versions 6 and below) has problems with transparent borders, ...</description>
		<link>http://www.depicter.com/news/2006/10/20/css-triangles/</link>
			</item>
	<item>
		<title>mxGraph diagramming library released</title>
		<description>JGraph Ltd. has released mxGraph, a cross-browser javascript-based diagramming library (so, no Flash is required). The demo looks impressive, though the cross-browser part does not include Opera (and don't draw anything you actually need, because you won't be able to save or export).

Another sticking point is the licensing. You need ...</description>
		<link>http://www.depicter.com/news/2006/09/30/mxgraph-diagramming-library-released/</link>
			</item>
	<item>
		<title>Text tool support</title>
		<description>Depicter.com can now embed text in your diagrams or drawings. You can use any font size and choose between several common fonts. For Linux users, note that you should have the MS True Type Core Fonts installed (the package is called msttcorefonts on most systems); otherwise, exported images containing text ...</description>
		<link>http://www.depicter.com/news/2006/08/22/depicter-text-tool-support/</link>
			</item>
</channel>
</rss>
