<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Depicter.com: online diagrams, vector graphics</title>
	<link>http://www.depicter.com/news</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 08 Mar 2008 17:26:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>
	<language>en</language>
			<item>
		<title>Depicter PDF export</title>
		<link>http://www.depicter.com/news/2008/03/08/depicter-pdf-export/</link>
		<comments>http://www.depicter.com/news/2008/03/08/depicter-pdf-export/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 17:26:34 +0000</pubDate>
		<dc:creator>Dan Muresan</dc:creator>
		
		<category>depicter</category>

		<guid isPermaLink="false">http://www.depicter.com/news/2008/03/08/depicter-pdf-export/</guid>
		<description><![CDATA[Depicter can now export vector drawings in PDF format. We&#8217;re using Apache FOP to handle the conversion.

]]></description>
			<content:encoded><![CDATA[<p>Depicter can now export vector drawings in PDF format. We&#8217;re using <a href="http://xmlgraphics.apache.org/fop/">Apache FOP</a> to handle the conversion.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depicter.com/news/2008/03/08/depicter-pdf-export/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safari gets SVG</title>
		<link>http://www.depicter.com/news/2007/06/26/safari-gets-svg/</link>
		<comments>http://www.depicter.com/news/2007/06/26/safari-gets-svg/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 18:48:40 +0000</pubDate>
		<dc:creator>Dan Muresan</dc:creator>
		
		<category>svg</category>

		<guid isPermaLink="false">http://www.depicter.com/news/2007/06/30/safari-gets-svg/</guid>
		<description><![CDATA[Apple has released Safari 3 beta, and it features SVG support. This means that your SVG apps will become usable by another 4-5% of the Internet surfers (or, depending on your audience, a lot more than that, as Safari dominates the Mac browser market). Two other nice features that have caught my attention are tab [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has released <a href="http://www.apple.com/safari/">Safari</a> 3 beta, and it features SVG support. This means that your SVG apps will become usable by <a href="http://en.wikipedia.org/wiki/Usage_share_of_web_browsers">another 4-5%</a> of the Internet surfers (or, depending on your audience, a lot more than that, as Safari dominates the Mac browser market). Two other nice features that have caught my attention are tab drag-and-drop and textbox resizing (for those poorly designed web forms).</p>
<p>On a related note, Safari for Windows is sadly getting bad reports thus far (sadly because I think we&#8217;ve gone from an IE monoculture to a FF/IE duopoly, and I&#8217;d love to see more competition among browsers).
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depicter.com/news/2007/06/26/safari-gets-svg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Batik is alive</title>
		<link>http://www.depicter.com/news/2007/04/03/batik-march-2007-update/</link>
		<comments>http://www.depicter.com/news/2007/04/03/batik-march-2007-update/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 16:03:07 +0000</pubDate>
		<dc:creator>Dan Muresan</dc:creator>
		
		<category>depicter</category>

		<category>svg</category>

		<guid isPermaLink="false">http://www.depicter.com/news/2007/04/03/batik-march-2007-update/</guid>
		<description><![CDATA[After almost two years of silence, Apache Batik has released version 1.7 beta 1. Depicter uses Batik internally, and one of the changes that seems interesting is the updated PDF transcoder (which we hope to use to export diagrams to PDF; we&#8217;re still playing with it).

]]></description>
			<content:encoded><![CDATA[<p>After almost two years of silence, Apache <a href="http://xmlgraphics.apache.org/batik/">Batik</a> has released version 1.7 beta 1. Depicter uses Batik internally, and one of the changes that seems interesting is the updated PDF transcoder (which we hope to use to export diagrams to PDF; we&#8217;re still playing with it).
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depicter.com/news/2007/04/03/batik-march-2007-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FooPlot.com SVG-based graphing calculator</title>
		<link>http://www.depicter.com/news/2007/01/18/fooplot-svg-graphing-calculator/</link>
		<comments>http://www.depicter.com/news/2007/01/18/fooplot-svg-graphing-calculator/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 22:07:59 +0000</pubDate>
		<dc:creator>Dan Muresan</dc:creator>
		
		<category>graphics</category>

		<category>svg</category>

		<guid isPermaLink="false">http://www.depicter.com/news/2007/01/18/fooplot-svg-graphing-calculator/</guid>
		<description><![CDATA[Fooplot.com is a nice graphing calculator that uses the browser&#8217;s native SVG (in Firefox and Opera) or VML (in IE) to display function graphs. FooPlot can save to EPS, PDF, PNG, or SVG (though it seems to generate a broken SVG 1.1 DTD, which stops Squiggle in its tracks; Inkscape continues past the error). A [...]]]></description>
			<content:encoded><![CDATA[<p>Fooplot.com is a nice graphing calculator that uses the browser&#8217;s native SVG (in Firefox and Opera) or VML (in IE) to display function graphs. FooPlot can save to EPS, PDF, PNG, or SVG (though it seems to generate a broken SVG 1.1 DTD, which stops <a href="http://xmlgraphics.apache.org/batik/tools/browser.html">Squiggle</a> in its tracks; Inkscape continues past the error). A nice touch is that you can embed the function to be graphed directly in the URL (<a href="http://fooplot.com/x^2+2*x+1">http://fooplot.com/x^2+2*x+1</a>).</p>
<p>There is another <a href="https://addons.mozilla.org/firefox/1786/">SVG-based graphing calculator</a>, but it&#8217;s a Firefox extension (which may or may not be more convenient, depending on your location and browser of choice).
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depicter.com/news/2007/01/18/fooplot-svg-graphing-calculator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RaveGrid raster to vector image conversion</title>
		<link>http://www.depicter.com/news/2006/12/20/ravegrid-raster-to-vector/</link>
		<comments>http://www.depicter.com/news/2006/12/20/ravegrid-raster-to-vector/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 19:27:50 +0000</pubDate>
		<dc:creator>Dan Muresan</dc:creator>
		
		<category>graphics</category>

		<category>svg</category>

		<guid isPermaLink="false">http://www.depicter.com/news/2006/12/20/ravegrid-raster-to-vector/</guid>
		<description><![CDATA[The LANL Tech Transfer Division has released RaveGrid, an image vectorization and segmentation application. A free version is available (a quick 2.1M download), which is supposedly more limited than the non-commercial and commercial licenses (though I wasn&#8217;t able to determine what those limitations were). As far as performance,
On a Pentium 2.13 GHz M processor with [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.lanl.gov/orgs/tt">LANL Tech Transfer</a> Division has released <a href="http://www.lanl.gov/software/RaveGrid/">RaveGrid</a>, an image vectorization and segmentation application. A free version is available (a quick 2.1M download), which is supposedly more limited than the non-commercial and commercial licenses (though I wasn&#8217;t able to determine what those limitations were). As far as performance,</p>
<blockquote><p>On a Pentium 2.13 GHz M processor with 2 GB RAM, this version vectorizes images at an average rate of 0.55 mega pixels per second.</p></blockquote>
<p>The free alternatives are, of course, <a href="http://potrace.sourceforge.net/">potrace</a> and <a href="http://autotrace.sourceforge.net/">autotrace</a> (and see <a href="http://en.wikipedia.org/wiki/Comparison_of_raster_to_vector_conversion_software">this comparison</a>).
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depicter.com/news/2006/12/20/ravegrid-raster-to-vector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open jACOB Draw2D</title>
		<link>http://www.depicter.com/news/2006/11/22/open-jacob-draw-2d/</link>
		<comments>http://www.depicter.com/news/2006/11/22/open-jacob-draw-2d/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 17:59:09 +0000</pubDate>
		<dc:creator>Dan Muresan</dc:creator>
		
		<category>graphics</category>

		<category>javascript</category>

		<category>diagrams</category>

		<guid isPermaLink="false">http://www.depicter.com/news/2006/11/22/open-jacob-draw-2d/</guid>
		<description><![CDATA[Andreas Herz has added diagramming features (connectors, ports, tool selection) on top of Walter Zorn&#8217;s famous DHTML graphics library to create Open jACOB Draw2D. There are several interactive demos that let you create simple diagrams. There is also javadoc style documentation (though it mostly documents the class hierarchy).
I think a discussion of the underlying wz_jsgraphics [...]]]></description>
			<content:encoded><![CDATA[<p>Andreas Herz has added diagramming features (connectors, ports, tool selection) on top of Walter Zorn&#8217;s famous <a href="http://www.walterzorn.com/jsgraphics/jsgraphics_e.htm">DHTML graphics</a> library to create <a href="http://www.openjacob.org/draw2d.html">Open jACOB Draw2D</a>. There are several interactive demos that let you create simple diagrams. There is also javadoc style documentation (though it mostly documents the class hierarchy).</p>
<p>I think a discussion of the underlying <kbd>wz_jsgraphics</kbd> library (which Depicter.com currently also uses) is in order. First of all, the good: this approach works in all Javascript-enabled browsers (in particular, Flash is not needed). But <kbd>wz_jsgraphics</kbd> is rather inflexible: it&#8217;s merely a compiler for a few graphics primitives (lines, filled rectangles and XY-alligned ellipses) to an &#8220;assembly&#8221; language consisting of stacked <code>DIV</code>s. Because the library doesn&#8217;t keep track of the <code>DIV</code>s associated with each primitive, there&#8217;s no way to undo a shape (short of clearing the entire drawpad). <kbd>wz_jsgraphics</kbd> can also be slow (anything but rectangles and horizontal / vertical lines requiring large number of <code>DIV</code>s). However, these shortcomings aren&#8217;t fatal for a diagramming application.</p>
<p>Open jACOB is supposed to be a bigger framework, including a server-side part, though at the moment there isn&#8217;t much to see besides Draw2D. Overall, this is a promising start; hopefully this project will stay active and yield (further) useful results.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depicter.com/news/2006/11/22/open-jacob-draw-2d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe will discontinue the SVG plugin</title>
		<link>http://www.depicter.com/news/2006/11/12/adobe-svg-plugin-eol/</link>
		<comments>http://www.depicter.com/news/2006/11/12/adobe-svg-plugin-eol/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 20:46:29 +0000</pubDate>
		<dc:creator>Dan Muresan</dc:creator>
		
		<category>graphics</category>

		<category>svg</category>

		<guid isPermaLink="false">http://www.depicter.com/news/2007/11/12/adobe-svg-plugin-eol/</guid>
		<description><![CDATA[Adobe will discontinue (end of life) their SVG plugin starting January 1, 2008. This is not so surprising given their new-found interest in Flash after acquiring Macromedia; what is surprising is that they plan to actually remove the plugin from the Adobe download area after 2009 (and no, third parties are not allowed to redistribute [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe will discontinue (<a href="http://www.adobe.com/svg/eol.html">end of life</a>) their SVG plugin starting January 1, 2008. This is not so surprising given their new-found interest in Flash after acquiring Macromedia; what is surprising is that they plan to actually remove the plugin from the Adobe download area after 2009 (and no, third parties are not allowed to redistribute it under the current licence).</p>
<p>While Opera and Firefox have native SVG support, Internet Explorer, which still has the dominant market share, has no good alternatives (Mark Finkle&#8217;s <a href="http://starkravingfinkle.org/blog/2006/03/svg-in-ie/">VML-based SVG emulation</a> is only a start). This is sure to spark outrage among application developers (though, to be honest, everyone knows that other than Flash or DHTML, there is no safe way).</p>
<p><strong>Update</strong>: Adobe has yielded to pressure and agreed to continue distributing the plugin indefinitely (though there will be no further releases, in particular no Vista version).
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depicter.com/news/2006/11/12/adobe-svg-plugin-eol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSS triangles</title>
		<link>http://www.depicter.com/news/2006/10/20/css-triangles/</link>
		<comments>http://www.depicter.com/news/2006/10/20/css-triangles/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 17:48:20 +0000</pubDate>
		<dc:creator>Dan Muresan</dc:creator>
		
		<category>css</category>

		<category>graphics</category>

		<guid isPermaLink="false">http://www.depicter.com/news/2006/10/20/css-triangles/</guid>
		<description><![CDATA[Uselesspickles has come up with a way to draw triangles using only Javascript and CSS borders. It works by adding two adjacent borders (say top and left) to a zero-height div, and making one of the borders transparent. Of course, IE (versions 6 and below) has problems with transparent borders, but this can be hacked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uselesspickles.com">Uselesspickles</a> has come up with a way to <a href="http://www.uselesspickles.com/triangles/demo.html">draw triangles</a> using only Javascript and CSS borders. It works by adding two adjacent borders (say top and left) to a zero-height div, and making one of the borders transparent. Of course, IE (versions 6 and below) has problems with transparent borders, but this can be hacked around using <a href="http://www.xentrik.net/css/filters.php">filters</a>, at the expense of designating a &#8220;transparent color&#8221; that can&#8217;t be used in the document.</p>
<p>This technique, of course, creates only right triangles aligned with the x and y axis. But you can cover any triangle (and, by extension, any polygon) with a collection of right triangles.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depicter.com/news/2006/10/20/css-triangles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>mxGraph diagramming library released</title>
		<link>http://www.depicter.com/news/2006/09/30/mxgraph-diagramming-library-released/</link>
		<comments>http://www.depicter.com/news/2006/09/30/mxgraph-diagramming-library-released/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 13:49:30 +0000</pubDate>
		<dc:creator>Dan Muresan</dc:creator>
		
		<category>graphics</category>

		<category>javascript</category>

		<category>diagrams</category>

		<guid isPermaLink="false">http://www.depicter.com/news/2006/09/30/mxgraph-diagramming-library-released/</guid>
		<description><![CDATA[JGraph Ltd. has released mxGraph, a cross-browser javascript-based diagramming library (so, no Flash is required). The demo looks impressive, though the cross-browser part does not include Opera (and don&#8217;t draw anything you actually need, because you won&#8217;t be able to save or export).
Another sticking point is the licensing. You need to contact JGraph to obtain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jgraph.com/">JGraph Ltd.</a> has released <a href="http://www.mxgraph.com/">mxGraph</a>, a cross-browser javascript-based diagramming library (so, no Flash is required). The demo looks impressive, though the cross-browser part does not include Opera (and don&#8217;t draw anything you actually need, because you won&#8217;t be able to save or export).</p>
<p>Another sticking point is the licensing. You need to contact JGraph to obtain a copy of the Javascript source (simply downloading the files used by the online demo does not give you a license). While non-commercial licenses are free, a commercial license will run you into the thousands of dollars, depending on the number of end-users.</p>
<p>As far as technology, a quick look in <kbd>mxClient.js</kbd> reveals that mxGraph seems to use either SVG or (for Internet Explorer) VML:</p>
<pre>isBrowserSupported:function(){
return mxClient.IS_VML||mxClient.IS_SVG;
}</pre>
<p>This begs the question of why mxGraph does not work with Opera, which supports SVG just fine.</p>
<p>Overall, I think that, while mxGraph might be a fine bit of work, it suffers in terms of cross-browser support and licensing restrictions. You may want to hold your breath before basing your project on this library. It&#8217;s possible that something more convenient will come out (or that mxGraph itself will address its shortcomings).
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depicter.com/news/2006/09/30/mxgraph-diagramming-library-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Text tool support</title>
		<link>http://www.depicter.com/news/2006/08/22/depicter-text-tool-support/</link>
		<comments>http://www.depicter.com/news/2006/08/22/depicter-text-tool-support/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 11:28:18 +0000</pubDate>
		<dc:creator>Dan Muresan</dc:creator>
		
		<category>depicter</category>

		<guid isPermaLink="false">http://www.depicter.com/news/2006/08/22/depicter-text-tool-support/</guid>
		<description><![CDATA[Depicter.com can now embed text in your diagrams or drawings. You can use any font size and choose between several common fonts. For Linux users, note that you should have the MS True Type Core Fonts installed (the package is called msttcorefonts on most systems); otherwise, exported images containing text may differ from what you [...]]]></description>
			<content:encoded><![CDATA[<p>Depicter.com can now embed text in your diagrams or drawings. You can use any font size and choose between several common fonts. For Linux users, note that you should have the <a href="http://corefonts.sourceforge.net/">MS True Type Core Fonts</a> installed (the package is called <kbd>msttcorefonts</kbd> on most systems); otherwise, exported images containing text may differ from what you see in your browser.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depicter.com/news/2006/08/22/depicter-text-tool-support/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
